Item Directory (Harvest Moon: Tree of Tranquility)
From ranchstory
Jump to navigationJump to searchOld List[edit]
Season | Item Name | Item Description | Location | Buy Price |
---|---|---|---|---|
Fall | Bell Pepper Seeds | Sow in Fall. Can be harvested multiple times. | Taylor's Seeds (Anytime) | 90G per |
Fall | Blue Mist Seeds | Description Needed | Souffle Farm | 525G per |
Fall | Carrot Seeds | Sow in Fall. Can be harvested only once. | Taylor's Seeds (Anytime) | 60G per |
Fall | Chrysanthemum Seeds | Sow in Fall. Can be picked only once. Beautiful yellow flowers. | Taylor's Seeds (Anytime) | 60G per |
Fall | Cosmos Seeds | Sow in Fall. Can be picked only once. Beautiful red flowers. | Souffle Farm Taylor's Seeds (Anytime) |
75G per |
Fall | Eggplant Seeds | Description Needed | Souffle Farm | 285G per |
Fall | Fall Seed Mix | An assortment of Fall crop seeds. Wait and see what'll sprout! | Souffle Farm Taylor's Seeds (Anytime) |
150G per |
Fall | Morning Glory Seeds | Sow in Fall. Can be picked only once. Beautiful blue flowers. | Souffle Farm | 75G per |
Fall | Purple Herb Seeds | Sow in Fall. Can be picked only once. | Flower Festival Taylor's Seeds (Anytime) |
135G per |
Fall | Red Herb Seeds | Description Needed | Flower Festival | 135G per |
Fall | Rice Seeds | Sow in Fall. Can be harvested multiple times. *This description is an error in the game. |
Souffle Farm Taylor's Seeds (Anytime) |
120G per |
Fall | Rose Seeds | Sow in Fall. Can be picked only once. Beautiful red flowers. | Taylor's Seeds (Anytime) | 105G per |
Fall | Spicy Pepper Seeds | Sow in Fall. Can be harvested only once. | Pineapple Inn Taylor's Seeds (Anytime) |
30G per |
Fall | Spinach Seeds | Description Needed | Souffle Farm | 75G per |
Fall | Yam Seeds | Description Needed | Souffle Farm | 135G per |
Winter | Anemone Seeds | Description Needed | Souffle Farm | 90G per |
Winter | Buckwheat Seeds | Sow in Winter. Can be harvested only once. | Harvest Festival Souffle Farm Taylor's Seeds (Anytime) |
150G per |
Winter | Green Bell Seeds | Sow in Winter. Can be picked only once. Beautiful green flowers. | Harvest Festival Pineapple Inn Taylor's Seeds (Anytime) |
165G per |
Winter | Snowdrop Flower Seeds | Description Needed | Souffle Farm | 150G per |
Winter | Yellow Herb Seeds | Sow in Winter. Can be picked only once. | Harvest Festival Flower Festival Taylor's Seeds (Anytime) |
120G per |
Seedlings[edit]
- This is the Seedlings list. Seedlings are young trees that require a 3x3 space in the field. The seedling is planted within the middle of the space.
- When constructing a field with crops and trees, please remember to account for the tree within the 3x3 tile set. The space is needed for when the tree bears fruit; at which time the fruit is dispersed on the ground around the base of the tree.
- Seedlings can be purchased and planted during any season of the year.
Item Name | Item Description | Buy Price | ||||
---|---|---|---|---|---|---|
Apple Seedling | Requires a 3x3 area for planting. Bears apples in Fall. | 570G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
~1 season (depending on soil quality) | 3~4 Apples | ||||
Item Name | Item Description | Buy Price | ||||
Chestnut Seedling | Requires a 3x3 area for planting. Bears chestnuts in Fall. | 525G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
~1 season (depending on soil quality) | 3~4 Chestnuts | ||||
Item Name | Item Description | Buy Price | ||||
Grape Seedling | Requires a 3x3 area for planting. Bears grapes in Fall. | 555G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
~1 season (depending on soil quality) | 3~4 Grapes | ||||
Item Name | Item Description | Buy Price | ||||
Hali Seedling | Requires a 3x3 area for planting. Makes sturdy material. | 300G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
3 weeks~1 season (depending on soil quality) | 9 Lumber Pieces (at full growth) | ||||
Item Name | Item Description | Buy Price | ||||
Mora Seedling | Mora Flowers reach full bloom in Spring. Also bears cherries. | 450G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
1 season~1 season and 2 weeks (depending on soil quality) | 3~4 Cherries | ||||
Item Name | Item Description | Buy Price | ||||
Orange Seedling | Requires a 3x3 area for planting. Bears oranges in Summer. | 540G | ||||
Location | Growth Period | Yield | ||||
Souffle Farm Taylor's Seeds |
~1 season (depending on soil quality) | 3~4 Oranges |
Byproducts[edit]
- This is the byproducts list. It contains all items produced by animals and items processed from Makers.
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
---|---|---|---|---|---|---|
Chicken Egg | Coop | per item | 80G | 100G | 120G | 200G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every Day 1 egg per Chicken |
Egg laid by a chicken. Can be used for cooking. Low shipping price. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Ostrich Egg | Animal Barn | per item | 280G | 350G | 420G | 700G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every 4 Days 1 egg per Ostrich |
Egg laid by an ostrich. Can be used for cooking. Modest shipping price. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Duck Egg | Coop | per item | 150G | 190G | 230G | 380G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every 2 Days 1 egg per Duck |
Egg laid by a duck. Can be used for cooking. Low shipping price. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Cow Milk | Adult Cows (Use Milker) | per item | 100G | 130G | 160G | 260G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every Day 1 bottle per Cow |
Milk from a cow. Low shipping price. | per item | 80 pts | 100 pts | 120 pts | 150 pts |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Goat Milk | Adult Goats (Use Milker) | per item | 90G | 110G | 130G | 220G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every Day 1 bottle per Goat |
Milk from goats. Low shipping price. | per item | 80 pts | 100 pts | 120 pts | 150 pts |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Wool | Adult Sheep (Use Clippers) | per item | 210G | 260G | 310G | 520G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every 4 Days 1 wool per Sheep |
Wool sheared from a sheep. Becomes decent yarn with a yarn maker. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Honey | Flowers (Bee Swarm) Brownie Ranch (135G) |
per item | 90G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Delicious honey made by honeybees. Sweet and delicious! | per item | 100 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Purple Honey | Purple Flowers (Bee Swarm) | per item | 300G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Description Needed | per item | 150 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Yellow Honey | Yellow Flowers (Bee Swarm) | per item | 250G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Description Needed | per item | 150 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Green Honey | Green Flowers (Bee Swarm) | per item | 280G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Description Needed | per item | 150 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Red Honey | Red Flowers (Bee Swarm) | per item | 330G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Description Needed | per item | 150 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Blue Honey | Blue Flowers (Bee Swarm) | per item | 500G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
May appear when grown flowers have reached their final stage 1 honey pot per bee swarm |
Description Needed | per item | 150 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Cocoon | Coop | per item | 400G | 500G | 600G | 1000G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Every 4 Days 1 cocoon per Silkworm |
Cocoon from silkworm. Becomes decent silk yarn with a yarn maker. *Description errors are present in-game. |
per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Mayonnaise | Chicken Egg (Processed in the Mayonnaise Maker) Brownie Ranch (Good: 180G) Animal Festival (Perfect: 255G) |
per item | 100G | 120G | 170G | 240G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with an egg | Mayonnaise made from chicken eggs. Modest shipping price. | per item | 60 pts | 80 pts | 100 pts | 120 pts |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Ostonnaise | Ostrich Egg (Processed in the Mayonnaise Maker) Spring/Summer Flea Market (480G) |
per item | 320G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with an egg | Description Needed | per item | 120 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Duckonnaise | Duck Egg (Processed in the Mayonnaise Maker) | per item | 190G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with an egg | Description Needed | per item | 110 pts | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Butter | Cow Milk (Processed in the Butter Maker) Brownie Ranch (Good: 225G) Animal Festival (Perfect: 315G) |
per item | 120G | 150G | 210G | 300G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with cow milk | Butter made from milk. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Goat Butter | Goat Milk (Processed in the Butter Maker) | per item | 100G | 130G | 180G | 260G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with goat milk | Butter made from goat milk. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Cow Milk Cheese | Cow Milk (Processed in the Cheese Maker) Brownie Ranch (Good: 255G) Animal Festival (Perfect: 360G) |
per item | 140G | 170G | 240G | 340G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with cow milk | Cheese made from milk. | per item | 100 pts | 120 pts | 150 pts | 180 pts |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Goat Milk Cheese | Goat Milk (Processed in the Cheese Maker) | per item | 170G | 210G | 290G | 420G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with goat milk | Cheese made from goat milk. | per item | 100 pts | 120 pts | 150 pts | 180 pts |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Wool Yarn | Wool (Processed in the Yarn Maker) Spring/Summer Flea Market (Good: 465G) Animal Festival (Good: 465G) |
per item | 250G | 310G | 430G | 620G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool | Wool put though a yarn maker. *Description errors are present in-game. |
per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Purple Wool Yarn | Wool Yarn (Processed in the Dye Pot) | per item | 560G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool yarn and purple flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Yellow Wool Yarn | Wool Yarn (Processed in the Dye Pot) | per item | 500G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool yarn and yellow flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Green Wool Yarn | Wool Yarn (Processed in the Dye Pot) | per item | 530G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool yarn and green flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Red Wool Yarn | Wool Yarn (Processed in the Dye Pot) | per item | 620G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool yarn and red flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Blue Wool Yarn | Wool Yarn (Processed in the Dye Pot) | per item | 930G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with wool yarn and blue flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Silk Yarn | Cocoon (Processed in the Yarn Maker) Animal Festival (Good: 1050g) |
per item | 420G | 700G | 980G | 1400G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with a cocoon | Cocoon put through a yarn maker. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Purple Silk Yarn | Silk Yarn (Processed in the Dye Pot) | per item | 1260G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with silk yarn and purple flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Yellow Silk Yarn | Silk Yarn (Processed in the Dye Pot) | per item | 1120G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with silk yarn and yellow flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Green Silk Yarn | Silk Yarn (Processed in the Dye Pot) | per item | 1190G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with silk yarn and green flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Red Silk Yarn | Silk Yarn (Processed in the Dye Pot) | per item | 1400G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with silk yarn and red flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Blue Silk Yarn | Silk Yarn (Processed in the Dye Pot) | per item | 2100G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with silk yarn and blue flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Flax Yarn | Flax (Processed in the Yarn Maker) Animal Festival (Good: 540G) |
per item | 220G | 360G | 500G | 720G |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax | Flax Seed put through a Yarn Maker. | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Purple Flax Yarn | Flax Yarn (Processed in the Dye Pot) | per item | 650G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax yarn and purple flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Yellow Flax Yarn | Flax Yarn (Processed in the Dye Pot) | per item | 580G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax yarn and yellow flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Green Flax Yarn | Flax Yarn (Processed in the Dye Pot) | per item | 610G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax yarn and green flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Red Flax Yarn | Flax Yarn (Processed in the Dye Pot) | per item | 720G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax yarn and red flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Item Name | Obtain From | Shipping Prices | Decent | Good | Perfect | Shining |
Blue Flax Yarn | Flax Yarn (Processed in the Dye Pot) | per item | 1080G | N/A | N/A | N/A |
Yield Period | Item Description | Stamina Recovered | Decent | Good | Perfect | Shining |
Can be made anytime with flax yarn and blue flowers | Description Needed | per item | N/A | N/A | N/A | N/A |
Animals[edit]
- Animals are not items, but they are available to buy and sell as young livestock.
Animal Name | Obtain From | Description | Buy Price | Sell Price | ||
---|---|---|---|---|---|---|
Foal | Brownie Ranch Breeding (Horse Miracle Potion) |
It takes one season to grow to an adult. Cannot ride it yet. | 6300G | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Horse | Foal (after becoming an Adult) | Can ride to travel faster. The horse will go faster as you become friends. | N/A | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Calf | Brownie Ranch Breeding (Cow Miracle Potion) |
It takes one season to grow to an adult. Cannot produce milk yet. | 4500G | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Cow | Calf (after becoming an Adult) | Produces milk once a day. | N/A | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Chick | Hatch from Chicken Egg | No description present in game. | N/A | 200G (Sick/0♥) ~ 5200G (10♥) | ||
Chicken | Brownie Ranch Chick (after becoming an Adult) |
Lays one egg per day. | 2100G | 200G (Sick/0♥) ~ 5200G (10♥) | ||
Ostrich Chick | Brownie Ranch Hatch from Ostrich Egg |
It takes one season to grow to an adult. Cannot ride it yet. | 13500G | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Ostrich | Ostrich Chick (after becoming an Adult) | Can ride to travel faster. Lays one big egg every four days. | N/A | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Duckling | Hatch from Duck Egg | No description present in game. | N/A | 200G (Sick/0♥) ~ 5200G (10♥) | ||
Duck | Brownie Ranch Duckling (after becoming an Adult) |
Lays one egg every two days. | 2400G | 200G (Sick/0♥) ~ 5200G (10♥) | ||
Lamb | Brownie Ranch Breeding (Sheep Miracle Potion) |
It takes half of a season to grow to an adult. Cannot shear it yet. | 4200G | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Sheep | Lamb (after becoming an Adult) | Can shear it. The wool will regrow in four days after shearing. | N/A | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Kid | Brownie Ranch Breeding (Goat Miracle Potion) |
It takes half a season to grow to an adult. Cannot produce milk yet. | 3600G | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Goat | Kid (after becoming an Adult) | Produces milk once per day. | N/A | 500G (Sick/0♥) ~ 5500G (10♥) | ||
Silkworm | Brownie Ranch | Makes a cocoon every 4 days. | 2850G | 200G (Sick/0♥) ~ 5200G (10♥) |
Fish[edit]
Item Name | Description | Obtain From | Season | Shipping Price | Size | Catch Rate |
---|---|---|---|---|---|---|
Angler Fish | Description Needed | Area Needed | Season Needed | 770G | 20~80cm | Common |
Big-scaled Redfin | Found in the lower to middle parts of the river and also in the lake. | Caramel River (Middle, Lower) Maple Lake |
All | 30G | 10~50cm | Very Common |
Bonito | Description Needed | West Gull Island Waffle Town Ocean |
Spring Summer Fall |
280G | 18~90cm | Common |
Carp | Found in the lower to middle parts of the river and also in the lake. | Caramel River (Middle, Lower) Maple Lake |
All | 120G | 10~40cm | Common |
Catfish | Found in the lake. | Maple Lake | All | 80G | 20~60cm | Very Common |
Char | Found in the upper part of the river. | Caramel River (Upper) | All | 120G | 14~17cm | Very Common |
Cod | Found in the ocean during Fall and Winter. | Waffle Town Ocean | Fall Winter |
80G | 16~50cm | Common |
Conger Eel | Found in the ocean only during Summer. Very delicious. | Waffle Town Ocean | Season Needed | 210G | 18~60cm | Common |
Crawfish | Description Needed | Area Needed | Season Needed | 20G | 9~15cm | Very Common |
Eel | Description Needed | Area Needed | Season Needed | 600G | 15~20cm | Uncommon |
Flounder | Description Needed | Area Needed | Season Needed | 120G | 15~50m | Common |
Freshwater Prawn | Description Needed | Area Needed | Season Needed | 150G | 7~15cm | Common |
Goby | Description Needed | Area Needed | Season Needed | 40G | 10~60cm | Common |
Halibut | Description Needed | Area Needed | Season Needed | 190G | 15~50cm | Common |
Horse Mackerel | Description Needed | Area Needed | Season Needed | 70G | 9~15cm | Very Common |
Huchen | Description Needed | Area Needed | Season Needed | 1000G | 20~60cm | Rare |
Kingfish | Description Needed | Area Needed | Season Needed | 1600G | 20~80cm | Rare |
Lobster | Description Needed | Area Needed | Season Needed | 600G | 18~60cm | Common |
Mackerel | Description Needed | Area Needed | Season Needed | 60G | 15~50cm | Common |
Mahi-Mahi | Description Needed | Area Needed | Season Needed | 310G | 20~90cm | Very Common |
Manta Ray | Description Needed | Area Needed | Season Needed | 350G | 30~90cm | Very Common |
Masu Trout | Description Needed | Area Needed | Season Needed | 110G | 14~17cm | Common |
Octopus | Description Needed | Area Needed | Season Needed | 140G | 10~18cm | Common |
Pond Smelt | Description Needed | Area Needed | Season Needed | 20G | 6~15cm | Very Common |
Puffer Fish | Description Needed | Area Needed | Season Needed | 50G | 12~50cm | Very Common |
Rainbow Trout | Description Needed | Area Needed | Season Needed | 70G | 14~17cm | Common |
Rock Fish | Description Needed | Area Needed | Season Needed | 230G | 13~16cm | Common |
Rock Lobster | Description Needed | Area Needed | Season Needed | 240G | 10~20cm | Common |
Rock Trout | Description Needed | Area Needed | Season Needed | 180G | 20~60cm | Common |
Salmon | Description Needed | Area Needed | Season Needed | 240G | 10~80cm | Common |
Sardine | Description Needed | Area Needed | Season Needed | 50G | 9~20cm | Very Common |
Saury | Description Needed | Area Needed | Season Needed | 70G | 12~40cm | Common |
Sea Bream | Description Needed | Area Needed | Season Needed | 300G | 15~50cm | Common |
Seasky | Description Needed | Area Needed | Season Needed | 1000G | 18~55cm | Uncommon |
Shark | Description Needed | Area Needed | Season Needed | 700G | 30~80cm | Uncommon |
Skull Jellyfish | Description Needed | Area Needed | Season Needed | 950G | 30~80cm | Common |
Squid | Description Needed | Area Needed | Season Needed | 110G | 15~25cm | Very Common |
Swordfish | Description Needed | Area Needed | Season Needed | 750G | 20~90cm | Uncommon |
Tuna | Description Needed | Area Needed | Season Needed | 600G | 20~80cm | Common |
Woodfish | Description Needed | Area Needed | Season Needed | 900G | 20~60cm | Uncommon |
Yellow Tail | Description Needed | Area Needed | Season Needed | 300G | 20~80cm | Common |
Algae | Description Needed | Area Needed | Season Needed | 10G | 14~18cm | Common |
Empty Can | Description Needed | Area Needed | Season Needed | 10G | 5~18cm | Uncommon |
Rubber Boot | Description Needed | Area Needed | Season Needed | 10G | 12~18cm | Uncommon |
Swim Shorts | Description Needed | Area Needed | Season Needed | 50G | 14~19cm | Uncommon |
Minerals and Gems[edit]
- This is the Minerals and Gems list. It contains all items found in the mine (excluding Mushrooms and Toadstools) and items processed from Mira's refinement.
- Pearls and Black Pearls are counted as minerals in the game files, even though they are not found in the mine.
- To obtain rare gems and guarantee a refined ore, bring Mira ores and wonderfuls that sparkle. Regular ores and wonderfuls can be refined (excluding pearls), but the rate of getting scrap iron and glass is much higher.
- Each gem has an amount of wonderfuls needed for refinement. For example, you won't find a Diamond with 2 White Wonderfuls - only 3. Please check the amount needed..
Item Name | Description | Obtain From | Amount Needed (Per Refine) |
Shipping Price |
---|---|---|---|---|
Iron Ore | An ore that contains iron. | Mine Rocks | N/A | 20G |
Copper Ore | An ore that contains copper. | Mine Rocks | N/A | 30G |
Silver Ore | An ore that contains silver. | Mine Rocks | N/A | 40G |
Gold Ore | An ore that contains gold. | Mine Rocks | N/A | 50G |
Rare Ore | Description Needed | Mine Rocks | N/A | 250G |
Limestone | Description Needed (*Only becomes Scrap Iron when refined) |
Given as a gift from Calvin (2♥) Mine Rocks (Very Rarely, ~1% chance) |
N/A | 20G |
Blue Wonderful | Beautiful blue stone. | Blue Crystals | N/A | 30G |
Red Wonderful | Beautiful red stone. | Red Crystals | N/A | 30G |
Green Wonderful | Beautiful green stone. | Green Crystals | N/A | 30G |
White Wonderful | Beautiful white stone. | White Crystals | N/A | 30G |
Yellow Wonderful | Beautiful yellow stone. | Yellow Crystals | N/A | 30G |
Purple Wonderful | Beautiful purple stone. | Purple Crystals | N/A | 30G |
Scrap Iron | The scrap iron removed from junk ore. | Refine any ore (Failed Attempt) | 1 Ore (any) | 10G |
Iron | The iron removed from iron ore. | Refine regular or sparkling Iron Ore | 1 Iron Ore | 50G |
Copper | Description Needed | Refine regular or sparkling Copper Ore | 1 Copper Ore | 80G |
Silver | The silver removed from silver ore. | Refine regular or sparkling Silver Ore | 1 Silver Ore | 110G |
Gold | The gold removed from gold ore. | Refine regular or sparkling Gold Ore | 1 Gold Ore | 150G |
Rare Metal | Description Needed | Refine regular or sparkling Rare Ore | 1 Rare Ore | 630G |
Pearl | Can be found at the beach. Jewel grown inside an oyster. | Foraging (Waffle Island Beach, Toucan Island Beach, Gull Island Beach) |
N/A | 300G |
Black Pearl | Can be found at the beach. Very rare! | Foraging (Toucan Island Beach, Gull Island Beach) |
N/A | 800G |
Rose Stone | Gem found in a red wonderful. | Refine a regular or sparkling red wonderful | 1 Red Wonderful | 180G |
Glass | Clear and colorless bead. Low value. | Refine any wonderful (Failed Attempt) | 1 Wonderful (any) | 30G |
Lapis Lazuli | Gem found in a blue wonderful. | Refine a regular or sparkling blue wonderful | 1 Blue Wonderful | 200G |
Jade | Gem found in a green wonderful. | Refine a regular or sparkling green wonderful | 1 Green Wonderful | 220G |
Moonlight Stone | Gem found in a white wonderful. | Refine a regular or sparkling white wonderful | 1 White Wonderful | 250G |
Amber | Description Needed | Refine a regular or sparkling yellow wonderful | 1 Yellow Wonderful | 190G |
Peridot | Description Needed | Refine a regular or sparkling green wonderful | 2 Green Wonderfuls | 170G |
Spinel | Gem occasionally found in a red wonderful. | Refine a regular or sparkling red wonderful | 2 Red Wonderfuls | 200G |
Topaz | Description Needed | Refine a regular or sparkling yellow wonderful | 2 Yellow Wonderfuls | 470G |
Sapphire | Description Needed | Refine a regular or sparkling blue wonderful | 2 Blue Wonderfuls | 280G |
Diamond | Expensive gem very rarely found in a white wonderful. The finest gem! | Refine a regular or sparkling white wonderful | 3 White Wonderfuls | 1000G |
Ruby | Description Needed | Refine a regular or sparkling red wonderful | 3 Red Wonderfuls | 550G |
Aquamarine | Description Needed | Refine a regular or sparkling blue wonderful | 3 Blue Wonderfuls | 490G |
